Collection:
Juneau—Douglas City Museum
Object ID:
85.26.001 A—CC
Accession#:
85.26
Credit Line:
Transferred from the City and Borough of Juneau.
Object Name:
Book
Title:
29 Election Tally Books, 1941—1949
Year Range from:
1914
Year Range to:
1949
Scope & Content:
Twenty—nine election tally books. Dark gold color.
A: April 1, 1941, Precinct #1, Book #1
B: April 1, 1941, Precinct #1, Book #2
C: April 1, 1941, Precinct #2, Book #1
D: April 1, 1941, Precinct #3, Book #1
E: April 7, 1942, Precinct #1, Book #1
F: April 7, 1942, Precinct #2, Book #1
G: April 7, 1942, Precinct #3, Book #1
H: April 6, 1943, Precinct #1, Book #1
I: April 6, 1943, Precinct #2, Book #1
J: April 6, 1943, Precinct #3, Book #1
K:— April 4, 1944, Precinct #1, Book #1
L: April 4, 1944, Precinct #1, Book #2
M: April 4, 1944, Precinct #2, Book #1
N: April 4, 1944, Precinct #3, Book #1
O: April 3, 1945, Precinct #1, Book #1
P: April 3, 1945, Precinct #2, Book #1
Q: April 3, 1945, Precinct #3, Book #1
R: July 23, 1946, Special Election
S: April 2, 1946, Precinct #1, Book #1
T: April 2, 1946, Precinct #2, Book #1
U: April 2, 1946, Precinct #3, Book #1
V: April 1, 1947, Precinct #1, Book #1
W: April 1, 1947, Precinct #2, Book #1
X: April 1, 1947, Precinct #3, Book #1
Y: January 11, 1949, City as a Whole
Z: August 30, 1949, City of Juneau, Precinct #1
AA: October 4, 1949, Precinct #1, Book #1
BB: October 4, 1949, Precinct #2, Book #1
CC: October 4, 1949, Precinct #3, Book #1
Material: Paper/Paper/Ink
Dates of Creation:
April 1, 1941
April 7, 1942
April 6, 1943
April 4, 1944
April 3, 1945
July 23, 1946
April 2, 1946
April 1, 1947
January 11, 1949
August 30, 1949
October 4, 1949
Notes:
See document. file for complete listing. 58 books on list, 29 kept — many duplicate copies from Robert Ward, City Clerk, CBJ.
Search Terms:
Government
City